<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileMarketingProfits.com</title>
	<atom:link href="http://mobilemarketingprofits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemarketingprofits.com</link>
	<description>Mobile marketing training and tools for business</description>
	<lastBuildDate>Thu, 13 Jun 2013 16:10:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Business Model Idea</title>
		<link>http://mobilemarketingprofits.com/3138/new-business-model-idea/</link>
		<comments>http://mobilemarketingprofits.com/3138/new-business-model-idea/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 00:47:33 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Marketing 101]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=3138</guid>
		<description><![CDATA[<p>Since the first edition of my book (The Mobile Marketing Handbook) came out in early 2009, people have been asking me how to start a business in mobile marketing. Last week I discovered a new idea to add to my answer about how to do it.&#8230; <a href="http://mobilemarketingprofits.com/3138/new-business-model-idea/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/3138/new-business-model-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Email Info [INFOGRAPHIC]</title>
		<link>http://mobilemarketingprofits.com/3110/mobile-email-info-infographic/</link>
		<comments>http://mobilemarketingprofits.com/3110/mobile-email-info-infographic/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 17:18:18 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Email]]></category>
		<category><![CDATA[mobile email]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=3110</guid>
		<description><![CDATA[<p>This is a great infographic about mobile email. My favorite point is &#8220;Start by designing for both desktop and mobile devices rather than designing for desktop and then trying to adapt it to mobile.&#8221; Right! </p>
<div class='visually_embed' data-category='Technology' rel='infographic'>
			<img class='visually_embed_infographic' src='http://thumbnails.visually.netdna-cdn.com/email-design-for-mobile-devices_50291ccab22db_w587.jpg' rel='http://thumbnails.visually.netdna-cdn.com/email-design-for-mobile-devices_50291ccab22db.jpg' alt='Email design for mobile devices' />
<div class='visually_embed_bar'>
				<span class='visually_embed_cycle'>Browse more <a href='http://visual.ly'>infographics</a>.</span>
			</div>
<p>			<a id='visually_embed_view_more' target='_blank' href='http://visual.ly/email-design-mobile-devices'></a></p>
<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />
			<script type='text/javascript' src='http://visual.ly/embeder/embed.js'></script>
		&#8230; <a href="http://mobilemarketingprofits.com/3110/mobile-email-info-infographic/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/3110/mobile-email-info-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Near Brilliant Campaign turns into Mobile Spam</title>
		<link>http://mobilemarketingprofits.com/3103/near-brilliant-campaign-turns-into-mobile-spam/</link>
		<comments>http://mobilemarketingprofits.com/3103/near-brilliant-campaign-turns-into-mobile-spam/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 17:24:36 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Marketing Stretegy]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[jiffy lube]]></category>
		<category><![CDATA[mobile spam]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=3103</guid>
		<description><![CDATA[<p>In what could have been a brilliant marketing campaign, Heartland Jiffy Lube found out the hard way that mobile marketing must be integrated with other marketing methods in order to be successful. </p>
<p>As noted by Derek Johnson of Tatango, &#8220;TextMarks and their co-defendant, Heartland Automotive Services, the largest Jiffy Lube franchisee in America, have reached a proposed settlement with consumers for the <a href="http://www.tatango.com/blog/textmarks-responsible-for-largest-proposed-sms-spam-settlement-of-47m/">text message spam</a> they sent to mobile phones during April of 2011.&#8230; <a href="http://mobilemarketingprofits.com/3103/near-brilliant-campaign-turns-into-mobile-spam/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/3103/near-brilliant-campaign-turns-into-mobile-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.628 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 00:21:11 -->

<!-- Compression = gzip -->