<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileMarketingProfits.com &#187; Mobile Industry Players</title>
	<atom:link href="http://mobilemarketingprofits.com/category/mobile-industry-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemarketingprofits.com</link>
	<description>Mobile marketing training and tools for business and mobile marketing entrepreneurs</description>
	<lastBuildDate>Fri, 04 May 2012 02:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Beware: Digital Direct Network</title>
		<link>http://mobilemarketingprofits.com/2171/beware-digital-direct-network/</link>
		<comments>http://mobilemarketingprofits.com/2171/beware-digital-direct-network/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 19:51:29 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Industry Players]]></category>
		<category><![CDATA[News in Mobile]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Digital Direct Network]]></category>
		<category><![CDATA[John Rustin]]></category>
		<category><![CDATA[Madison Avenue Media]]></category>
		<category><![CDATA[mobile spam]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Stephen Molinari]]></category>
		<category><![CDATA[Wicoup]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=2171</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2171%2Fbeware-digital-direct-network%2F' data-shr_title='Beware%3A+Digital+Direct+Network+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2171%2Fbeware-digital-direct-network%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2171%2Fbeware-digital-direct-network%2F' data-shr_title='Beware%3A+Digital+Direct+Network+'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2171%2Fbeware-digital-direct-network%2F' data-shr_title='Beware%3A+Digital+Direct+Network+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>While I don&#8217;t usually like to post negative things on my site, I find myself in a situation where I feel compelled to warn others who may be sucked into an &#8220;opportunity&#8221; in mobile marketing that is most likely a huge scam.&#8230; <a href="http://mobilemarketingprofits.com/2171/beware-digital-direct-network/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/2171/beware-digital-direct-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kim Dushinski Named on Mobile Women to Watch 2010</title>
		<link>http://mobilemarketingprofits.com/1489/kim-dushinski-named-on-mobile-women-to-watch-2010/</link>
		<comments>http://mobilemarketingprofits.com/1489/kim-dushinski-named-on-mobile-women-to-watch-2010/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:55:28 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Industry Players]]></category>
		<category><![CDATA[Mobile Marketer]]></category>
		<category><![CDATA[Mobile Women to Watch 2010]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=1489</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1489%2Fkim-dushinski-named-on-mobile-women-to-watch-2010%2F' data-shr_title='Kim+Dushinski+Named+on+Mobile+Women+to+Watch+2010'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1489%2Fkim-dushinski-named-on-mobile-women-to-watch-2010%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1489%2Fkim-dushinski-named-on-mobile-women-to-watch-2010%2F' data-shr_title='Kim+Dushinski+Named+on+Mobile+Women+to+Watch+2010'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1489%2Fkim-dushinski-named-on-mobile-women-to-watch-2010%2F' data-shr_title='Kim+Dushinski+Named+on+Mobile+Women+to+Watch+2010'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p> <a href="http://www.mobilemarketer.com/cms/opinion/classic-guides/4747.html"><img src="http://mobilemarketingprofits.com/wp-content/uploads/Mobile-Women-to-Watch.jpg" alt="Mobile Women to Watch" title="Mobile Women to Watch" width="185" height="185" class="alignleft size-full wp-image-1490" /></a>I am so honored to be included on Mobile Marketer&#8217;s <strong><a href="http://www.mobilemarketer.com/cms/opinion/classic-guides/4747.html">Mobile Women to Watch List for 2010</a></strong>. It is so exciting to be listed with other &#8220;achievers who have already left their stamp on mobile marketing.&#8221;</p>
<p>There are some seriously awesome women on this list, like <strong>Laura Marriott</strong>, who is the Former President of the Mobile Marketing Association, and <strong>Tamara Gruber</strong> of Crisp Wireless who is one of my long-time mobile women friends and super smart marketer.&#8230; <a href="http://mobilemarketingprofits.com/1489/kim-dushinski-named-on-mobile-women-to-watch-2010/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/1489/kim-dushinski-named-on-mobile-women-to-watch-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile as 7th of the Mass Media &#8211; Excerpt</title>
		<link>http://mobilemarketingprofits.com/232/mobile-as-7th-of-the-mass-media-excerpt/</link>
		<comments>http://mobilemarketingprofits.com/232/mobile-as-7th-of-the-mass-media-excerpt/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:00:04 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Industry Players]]></category>
		<category><![CDATA[Mobile Marketing 101]]></category>
		<category><![CDATA[mobile as 7th mass media]]></category>
		<category><![CDATA[tomi ahonen]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=232</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F232%2Fmobile-as-7th-of-the-mass-media-excerpt%2F' data-shr_title='Mobile+as+7th+of+the+Mass+Media+-+Excerpt'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F232%2Fmobile-as-7th-of-the-mass-media-excerpt%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F232%2Fmobile-as-7th-of-the-mass-media-excerpt%2F' data-shr_title='Mobile+as+7th+of+the+Mass+Media+-+Excerpt'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F232%2Fmobile-as-7th-of-the-mass-media-excerpt%2F' data-shr_title='Mobile+as+7th+of+the+Mass+Media+-+Excerpt'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href='http://mobile7th.futuretext.com/'><img src="http://mobilemarketingprofits.com/wp-content/uploads/mobile7thmassmedia-cover.jpg" alt="Mobile as 7th Mass Media - Exceprt" title="mobile7thmassmedia-cover" class="alignnone size-full wp-image-234" /></a>My colleague, Tomi Ahonen has a new book coming out &#8211; <strong>Mobile as 7th of the Mass Media</strong> &#8211; and it is sure to be a great read. I&#8217;ve learned so much about the mobile industry and how to market with mobile from reading Tomi&#8217;s books.&#8230; <a href="http://mobilemarketingprofits.com/232/mobile-as-7th-of-the-mass-media-excerpt/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/232/mobile-as-7th-of-the-mass-media-excerpt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Web Megatrends</title>
		<link>http://mobilemarketingprofits.com/223/mobile-web-megatrends/</link>
		<comments>http://mobilemarketingprofits.com/223/mobile-web-megatrends/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:44:47 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Events & Engagements]]></category>
		<category><![CDATA[Mobile Industry Players]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[mobile conference]]></category>
		<category><![CDATA[mobile web megatrends]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=223</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F223%2Fmobile-web-megatrends%2F' data-shr_title='Mobile+Web+Megatrends'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F223%2Fmobile-web-megatrends%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F223%2Fmobile-web-megatrends%2F' data-shr_title='Mobile+Web+Megatrends'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F223%2Fmobile-web-megatrends%2F' data-shr_title='Mobile+Web+Megatrends'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.mobilewebmegatrends.com/"><img class="alignleft size-full wp-image-224" style="float: left; margin-left: 10px; margin-right: 10px;" title="mobile-web-megatrends" src="http://mobilemarketingprofits.com/wp-content/uploads/mobile-web-megatrends.jpg" alt="" /></a></p>
<p>If designing for the mobile web is even part of what you do, there is an upcoming conference that you should know about.</p>
<p>The <a href="http://www.mobilewebmegatrends.com/">Mobile Web Megatrends</a> is a unique one day event that addresses the strategy and best practices relating to key current trends for the Mobile Web.&#8230; <a href="http://mobilemarketingprofits.com/223/mobile-web-megatrends/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/223/mobile-web-megatrends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hat&#8217;s Off to Laura Marriott</title>
		<link>http://mobilemarketingprofits.com/112/hats-off-to-laura-marriott/</link>
		<comments>http://mobilemarketingprofits.com/112/hats-off-to-laura-marriott/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:47:09 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Industry Players]]></category>
		<category><![CDATA[News in Mobile]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=112</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F112%2Fhats-off-to-laura-marriott%2F' data-shr_title='Hat%27s+Off+to+Laura+Marriott'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F112%2Fhats-off-to-laura-marriott%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F112%2Fhats-off-to-laura-marriott%2F' data-shr_title='Hat%27s+Off+to+Laura+Marriott'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F112%2Fhats-off-to-laura-marriott%2F' data-shr_title='Hat%27s+Off+to+Laura+Marriott'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Mobile Marketer <a href="http://www.mobilemarketer.com/cms/news/associations/1098.html">reported</a> today that Laura Marriott is stepping down as President of the Mobile Marketing Association (MMA) to pursue entrepreneurial opportunities. Good for her! </p>
<p>Marriott has been a huge force behind not only the MMA but mobile marketing as well.&#8230; <a href="http://mobilemarketingprofits.com/112/hats-off-to-laura-marriott/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/112/hats-off-to-laura-marriott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pope, Bull Riding, and Mobile Marketing</title>
		<link>http://mobilemarketingprofits.com/101/the-pope-bull-riding-and-mobile-marketing/</link>
		<comments>http://mobilemarketingprofits.com/101/the-pope-bull-riding-and-mobile-marketing/#comments</comments>
		<pubDate>Tue, 13 May 2008 16:27:50 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Mobile Industry Players]]></category>
		<category><![CDATA[bull riding]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[pope]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=101</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F101%2Fthe-pope-bull-riding-and-mobile-marketing%2F' data-shr_title='The+Pope%2C+Bull+Riding%2C+and+Mobile+Marketing'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F101%2Fthe-pope-bull-riding-and-mobile-marketing%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F101%2Fthe-pope-bull-riding-and-mobile-marketing%2F' data-shr_title='The+Pope%2C+Bull+Riding%2C+and+Mobile+Marketing'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F101%2Fthe-pope-bull-riding-and-mobile-marketing%2F' data-shr_title='The+Pope%2C+Bull+Riding%2C+and+Mobile+Marketing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>No, the Pope has not taken up bull riding, but he has jumped on the mobile marketing bandwagon and so has the Professional Bull Riders Association. Both stories were reported in the May 12, 2008 issue of <a href="http://www.rcrnews.com/apps/pbcs.dll/frontpage">RCR Wireless News</a>.&#8230; <a href="http://mobilemarketingprofits.com/101/the-pope-bull-riding-and-mobile-marketing/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/101/the-pope-bull-riding-and-mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scobelizer meets AdMob&#8217;s Omar Hamoui</title>
		<link>http://mobilemarketingprofits.com/86/scobelizer-meets-admobs-omar-hamoui/</link>
		<comments>http://mobilemarketingprofits.com/86/scobelizer-meets-admobs-omar-hamoui/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:41:09 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Industry Players]]></category>
		<category><![CDATA[Mobile Marketing 101]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[mobile web future]]></category>
		<category><![CDATA[Scobelizer]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=86</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F86%2Fscobelizer-meets-admobs-omar-hamoui%2F' data-shr_title='Scobelizer+meets+AdMob%27s+Omar+Hamoui'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F86%2Fscobelizer-meets-admobs-omar-hamoui%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F86%2Fscobelizer-meets-admobs-omar-hamoui%2F' data-shr_title='Scobelizer+meets+AdMob%27s+Omar+Hamoui'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F86%2Fscobelizer-meets-admobs-omar-hamoui%2F' data-shr_title='Scobelizer+meets+AdMob%27s+Omar+Hamoui'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you are not up to speed on what is happening in the mobile advertising space (or even if you are) this video is well worth watching &#8211; to the end. </p>
<p>You&#8217;ll find out about how AdMob got funded in a day, get Omar Hamoui&#8217;s take on the future of the mobile web and get to see an AdMob ad go live.&#8230; <a href="http://mobilemarketingprofits.com/86/scobelizer-meets-admobs-omar-hamoui/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/86/scobelizer-meets-admobs-omar-hamoui/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting Up a Mobile Storefront is as Easy as Pie</title>
		<link>http://mobilemarketingprofits.com/47/setting-up-a-mobile-storefront-is-as-easy-as-pie/</link>
		<comments>http://mobilemarketingprofits.com/47/setting-up-a-mobile-storefront-is-as-easy-as-pie/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 20:22:18 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile Industry Players]]></category>
		<category><![CDATA[Mobile Mktg Vendors]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/47/setting-up-a-mobile-storefront-is-as-easy-as-pie/</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F47%2Fsetting-up-a-mobile-storefront-is-as-easy-as-pie%2F' data-shr_title='Setting+Up+a+Mobile+Storefront+is+as+Easy+as+Pie'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F47%2Fsetting-up-a-mobile-storefront-is-as-easy-as-pie%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F47%2Fsetting-up-a-mobile-storefront-is-as-easy-as-pie%2F' data-shr_title='Setting+Up+a+Mobile+Storefront+is+as+Easy+as+Pie'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F47%2Fsetting-up-a-mobile-storefront-is-as-easy-as-pie%2F' data-shr_title='Setting+Up+a+Mobile+Storefront+is+as+Easy+as+Pie'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Selling physical goods on a mobile site</strong> may seem like pie in the sky, but if you look to the Japanese it is more like money in the bank. While at <a href="http://www.mobilewebexpo.com">Mobile Web Americas</a>, I learned from <strong>Daniel Wright</strong>, CEO of <a href="http://www.mporia.com/">mPoria</a>, that in Japan over 10 BILLION dollars of physical goods were sold via mobile devices in 2006.&#8230; <a href="http://mobilemarketingprofits.com/47/setting-up-a-mobile-storefront-is-as-easy-as-pie/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/47/setting-up-a-mobile-storefront-is-as-easy-as-pie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks for the warm welcome</title>
		<link>http://mobilemarketingprofits.com/18/thanks-for-the-warm-welcome/</link>
		<comments>http://mobilemarketingprofits.com/18/thanks-for-the-warm-welcome/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 14:56:31 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Industry Players]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/18/thanks-for-the-warm-welcome/</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F18%2Fthanks-for-the-warm-welcome%2F' data-shr_title='Thanks+for+the+warm+welcome'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F18%2Fthanks-for-the-warm-welcome%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F18%2Fthanks-for-the-warm-welcome%2F' data-shr_title='Thanks+for+the+warm+welcome'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F18%2Fthanks-for-the-warm-welcome%2F' data-shr_title='Thanks+for+the+warm+welcome'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I want to give a quick and heart-felt thank you to Vic Berggren at <a href="http://www.mobilemarketingwatch.com/199/new-mobile-marketing-blog-on-the-block/">MobileMarketingWatch</a> and Greg Harris at <a href="http://blog.mobivity.com/?p=138">Mobivity</a> for the warm welcome to the world of blogging about mobile. </p>
<div class="shr-publisher-18"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F18%2Fthanks-for-the-warm-welcome%2F' data-shr_title='Thanks+for+the+warm+welcome'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F18%2Fthanks-for-the-warm-welcome%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F18%2Fthanks-for-the-warm-welcome%2F' data-shr_title='Thanks+for+the+warm+welcome'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F18%2Fthanks-for-the-warm-welcome%2F' data-shr_title='Thanks+for+the+warm+welcome'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;">&#8230; <a href="http://mobilemarketingprofits.com/18/thanks-for-the-warm-welcome/" class="read_more">Read the rest</a></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/18/thanks-for-the-warm-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

