<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileMarketingProfits.com &#187; Mobile in the Media</title>
	<atom:link href="http://mobilemarketingprofits.com/category/mobile-in-the-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemarketingprofits.com</link>
	<description>Mobile marketing training and tools for business and mobile marketing entrepreneurs</description>
	<lastBuildDate>Fri, 04 May 2012 02:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Denny’s – The Next Day</title>
		<link>http://mobilemarketingprofits.com/353/denny%e2%80%99s-%e2%80%93-the-next-day/</link>
		<comments>http://mobilemarketingprofits.com/353/denny%e2%80%99s-%e2%80%93-the-next-day/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:05:18 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile in the Media]]></category>
		<category><![CDATA[Denny's]]></category>
		<category><![CDATA[Denny's Free Grand Slam]]></category>
		<category><![CDATA[Superbowl mobile marketing]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=353</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F353%2Fdenny%25e2%2580%2599s-%25e2%2580%2593-the-next-day%2F' data-shr_title='Denny%E2%80%99s+%E2%80%93+The+Next+Day'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F353%2Fdenny%25e2%2580%2599s-%25e2%2580%2593-the-next-day%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F353%2Fdenny%25e2%2580%2599s-%25e2%2580%2593-the-next-day%2F' data-shr_title='Denny%E2%80%99s+%E2%80%93+The+Next+Day'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F353%2Fdenny%25e2%2580%2599s-%25e2%2580%2593-the-next-day%2F' data-shr_title='Denny%E2%80%99s+%E2%80%93+The+Next+Day'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignleft size-full wp-image-354" style="margin-left: 7px; margin-right: 7px;" title="Denny's Free Grand Slam" src="http://mobilemarketingprofits.com/wp-content/uploads/freegrandslam.jpeg" alt="Denny's Free Grand Slam" width="133" height="125" />Tuesday’s free Gland Slam breakfast was a huge success for Denny’s. Their creative and funny Superbowl spot created lines around the building at locations across the country. The restaurant chain is estimated to have served nearly 2 million of the free breakfasts in this one day giveaway.&#8230; <a href="http://mobilemarketingprofits.com/353/denny%e2%80%99s-%e2%80%93-the-next-day/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/353/denny%e2%80%99s-%e2%80%93-the-next-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My 3 Wishes for the Olympics &amp; Mobile</title>
		<link>http://mobilemarketingprofits.com/170/my-3-wishes-for-the-olympics-mobile/</link>
		<comments>http://mobilemarketingprofits.com/170/my-3-wishes-for-the-olympics-mobile/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:30:27 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile in the Media]]></category>
		<category><![CDATA[Mobile Mktg Ideas]]></category>
		<category><![CDATA[Thoughts about Mobile]]></category>
		<category><![CDATA[mobile marketing ideas]]></category>
		<category><![CDATA[mobile olympics]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=170</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F170%2Fmy-3-wishes-for-the-olympics-mobile%2F' data-shr_title='My+3+Wishes+for+the+Olympics+%26+Mobile'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F170%2Fmy-3-wishes-for-the-olympics-mobile%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F170%2Fmy-3-wishes-for-the-olympics-mobile%2F' data-shr_title='My+3+Wishes+for+the+Olympics+%26+Mobile'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F170%2Fmy-3-wishes-for-the-olympics-mobile%2F' data-shr_title='My+3+Wishes+for+the+Olympics+%26+Mobile'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://mobilemarketingprofits.com/wp-content/uploads/olympics-2008-graphic-300x200.jpg" alt="" title="olympics-2008-graphic" width="300" height="200" class="alignright size-medium wp-image-171" />As I posted about on <a href="http://www.mobilemarketingwatch.com/the-olympics-is-mobile-%E2%80%93-will-it-matter/" target="_blank">Mobile Marketing Watch</a>, I was disappointed in the mobile-focused Superbowl commercials this year and I really hope the Olympics will step up to the mobile plate a lot better. Here are my three wishes for mobile marketing to be integrated with the great world games:</p>
<p><strong>Text to Cheer</strong><br />
Let’s see athlete support spurred on via mobile.&#8230; <a href="http://mobilemarketingprofits.com/170/my-3-wishes-for-the-olympics-mobile/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/170/my-3-wishes-for-the-olympics-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Kudos and Misses</title>
		<link>http://mobilemarketingprofits.com/56/mobile-marketing-kudos-and-misses/</link>
		<comments>http://mobilemarketingprofits.com/56/mobile-marketing-kudos-and-misses/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 18:35:44 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Kudos & Misses]]></category>
		<category><![CDATA[Mobile in the Media]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/56/mobile-marketing-kudos-and-misses/</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F56%2Fmobile-marketing-kudos-and-misses%2F' data-shr_title='Mobile+Marketing+Kudos+and+Misses'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F56%2Fmobile-marketing-kudos-and-misses%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F56%2Fmobile-marketing-kudos-and-misses%2F' data-shr_title='Mobile+Marketing+Kudos+and+Misses'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F56%2Fmobile-marketing-kudos-and-misses%2F' data-shr_title='Mobile+Marketing+Kudos+and+Misses'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I’m starting to see mobile marketing hit the mainstream and I wanted to share a couple of campaigns I’ve witnessed and comment on them – giving kudos where they’re due and sharing some of the misses that keep campaigns from hitting the mark.&#8230; <a href="http://mobilemarketingprofits.com/56/mobile-marketing-kudos-and-misses/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/56/mobile-marketing-kudos-and-misses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Mktg on Blog Talk Radio</title>
		<link>http://mobilemarketingprofits.com/39/mobile-mktg-on-blog-talk-radio/</link>
		<comments>http://mobilemarketingprofits.com/39/mobile-mktg-on-blog-talk-radio/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 16:04:59 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile in the Media]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/39/mobile-mktg-on-blog-talk-radio/</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F39%2Fmobile-mktg-on-blog-talk-radio%2F' data-shr_title='Mobile+Mktg+on+Blog+Talk+Radio'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F39%2Fmobile-mktg-on-blog-talk-radio%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F39%2Fmobile-mktg-on-blog-talk-radio%2F' data-shr_title='Mobile+Mktg+on+Blog+Talk+Radio'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F39%2Fmobile-mktg-on-blog-talk-radio%2F' data-shr_title='Mobile+Mktg+on+Blog+Talk+Radio'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong>Mobile Device Marketing</strong><br />
<em>Mobile Messaging: How to get your message to millions</em></p>
<p>Two colleagues of mine, Patsi Krakoff and Denise Wakeman &#8211; <a href="http://www.buildabetterblog.com/2007/09/mobile-device-m.html">The Blog Squad</a>™ &#8211; are interviewing Russell Morgan, Founder, ITSPA in today&#8217;s episode of <a href="http://www.blogtalkradio.com/blogsquad">Blogging and Beyond</a>, their excellent show on <a href="http://www.blogtalkradio.com/">Blog Talk Radio</a>.&#8230; <a href="http://mobilemarketingprofits.com/39/mobile-mktg-on-blog-talk-radio/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/39/mobile-mktg-on-blog-talk-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

