<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileMarketingProfits.com &#187; Mobile Hit or Miss</title>
	<atom:link href="http://mobilemarketingprofits.com/category/mobile-hit-or-miss/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemarketingprofits.com</link>
	<description>Mobile marketing training and tools for business and mobile marketing entrepreneurs</description>
	<lastBuildDate>Fri, 04 May 2012 02:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Super Bowl XLV Mobile Commercials …or Not</title>
		<link>http://mobilemarketingprofits.com/2234/super-bowl-xlv-mobile-commercials-%e2%80%a6or-not/</link>
		<comments>http://mobilemarketingprofits.com/2234/super-bowl-xlv-mobile-commercials-%e2%80%a6or-not/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:32:53 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Hit or Miss]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Super Bowl Commericals]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile Super Bowl commercials]]></category>
		<category><![CDATA[Super Bowl commericals]]></category>
		<category><![CDATA[Super Bowl XLV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=2234</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2234%2Fsuper-bowl-xlv-mobile-commercials-%25e2%2580%25a6or-not%2F' data-shr_title='Super+Bowl+XLV+Mobile+Commercials+%E2%80%A6or+Not'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2234%2Fsuper-bowl-xlv-mobile-commercials-%25e2%2580%25a6or-not%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2234%2Fsuper-bowl-xlv-mobile-commercials-%25e2%2580%25a6or-not%2F' data-shr_title='Super+Bowl+XLV+Mobile+Commercials+%E2%80%A6or+Not'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2234%2Fsuper-bowl-xlv-mobile-commercials-%25e2%2580%25a6or-not%2F' data-shr_title='Super+Bowl+XLV+Mobile+Commercials+%E2%80%A6or+Not'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>In my third annual <strong>Super Bowl Mobile Hits and Mobile Misses</strong> analysis I am going to start with the mobile misses – pretty much all of the advertisers. I sat there watching each commercial with anticipation and my cell phone handy and ready to take action when directed and almost nothing happened.&#8230; <a href="http://mobilemarketingprofits.com/2234/super-bowl-xlv-mobile-commercials-%e2%80%a6or-not/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/2234/super-bowl-xlv-mobile-commercials-%e2%80%a6or-not/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Costco Does Mobile Right</title>
		<link>http://mobilemarketingprofits.com/2183/costco-does-mobile-right/</link>
		<comments>http://mobilemarketingprofits.com/2183/costco-does-mobile-right/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:36:26 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Kudos & Misses]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile Hit or Miss]]></category>
		<category><![CDATA[Mobile In the Wild]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[m.costco.com]]></category>
		<category><![CDATA[mobile success]]></category>
		<category><![CDATA[mobile web]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=2183</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2183%2Fcostco-does-mobile-right%2F' data-shr_title='Costco+Does+Mobile+Right'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2183%2Fcostco-does-mobile-right%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2183%2Fcostco-does-mobile-right%2F' data-shr_title='Costco+Does+Mobile+Right'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F2183%2Fcostco-does-mobile-right%2F' data-shr_title='Costco+Does+Mobile+Right'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Two of my favorite things in the world have come together &#8211; Costco and mobile. And I am so happy to share all the ways that Costco is doing mobile right and a couple things I wish they would do differently.&#8230; <a href="http://mobilemarketingprofits.com/2183/costco-does-mobile-right/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/2183/costco-does-mobile-right/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Super Bowl 2010 Commericals &#8211; Mobile Hits &amp; Misses</title>
		<link>http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/</link>
		<comments>http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:07:43 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Hit or Miss]]></category>
		<category><![CDATA[mobile hits and misses]]></category>
		<category><![CDATA[Super Bowl commercials]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=1693</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1693%2Fsuper-bowl-2010-commericals-mobile-hits-misses%2F' data-shr_title='Super+Bowl+2010+Commericals+-+Mobile+Hits+%26+Misses'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1693%2Fsuper-bowl-2010-commericals-mobile-hits-misses%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1693%2Fsuper-bowl-2010-commericals-mobile-hits-misses%2F' data-shr_title='Super+Bowl+2010+Commericals+-+Mobile+Hits+%26+Misses'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1693%2Fsuper-bowl-2010-commericals-mobile-hits-misses%2F' data-shr_title='Super+Bowl+2010+Commericals+-+Mobile+Hits+%26+Misses'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I love the Super Bowl! Well, actually I just love the snacks and the commercials, but you get the picture. This is my second annual video analyzing the mobile ads of the Super Bowl. In this video (that I edited myself and am admittedly not a professional video editor) I discuss my Favorite Mobile Commercial of the big game, two other highlight of mobile and five distinct Mobile Misses.&#8230; <a href="http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mobile Hit or Miss – NBC Olympics vs. QuickBooks</title>
		<link>http://mobilemarketingprofits.com/1667/mobile-hit-or-miss-%e2%80%93-nbc-olympics-vs-quickbooks/</link>
		<comments>http://mobilemarketingprofits.com/1667/mobile-hit-or-miss-%e2%80%93-nbc-olympics-vs-quickbooks/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:26:50 +0000</pubDate>
		<dc:creator>Kim Dushinski</dc:creator>
				<category><![CDATA[Mobile Hit or Miss]]></category>

		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=1667</guid>
		<description><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1667%2Fmobile-hit-or-miss-%25e2%2580%2593-nbc-olympics-vs-quickbooks%2F' data-shr_title='Mobile+Hit+or+Miss+%E2%80%93+NBC+Olympics+vs.+QuickBooks'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1667%2Fmobile-hit-or-miss-%25e2%2580%2593-nbc-olympics-vs-quickbooks%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1667%2Fmobile-hit-or-miss-%25e2%2580%2593-nbc-olympics-vs-quickbooks%2F' data-shr_title='Mobile+Hit+or+Miss+%E2%80%93+NBC+Olympics+vs.+QuickBooks'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fmobilemarketingprofits.com%2F1667%2Fmobile-hit-or-miss-%25e2%2580%2593-nbc-olympics-vs-quickbooks%2F' data-shr_title='Mobile+Hit+or+Miss+%E2%80%93+NBC+Olympics+vs.+QuickBooks'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><em>Mobile Hit or Miss is a regular column at Mobile Marketing Profits. In it, I discuss a mobile marketing hit or a mobile marketing miss (sometimes both). Of course I applaud every company who does anything with mobile so some of the misses are actually hits too.</em>&#8230; <a href="http://mobilemarketingprofits.com/1667/mobile-hit-or-miss-%e2%80%93-nbc-olympics-vs-quickbooks/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://mobilemarketingprofits.com/1667/mobile-hit-or-miss-%e2%80%93-nbc-olympics-vs-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

