<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Super Bowl 2010 Commericals &#8211; Mobile Hits &amp; Misses</title>
	<atom:link href="http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 01:26:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: charise</title>
		<link>http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/comment-page-1/#comment-21069</link>
		<dc:creator>charise</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=1693#comment-21069</guid>
		<description>Hi,
I&#039;m a student at Texas State working on an independent study on mobile marketing. I&#039;m looking for some insight from a professional point of view. I created a link below to gather information on my research project. If I can get 150 responses I can get the article published. Please help out!

http://www.zoomerang.com/Survey/WEB22AE23BD45M

Thanks!!
Charise</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m a student at Texas State working on an independent study on mobile marketing. I&#8217;m looking for some insight from a professional point of view. I created a link below to gather information on my research project. If I can get 150 responses I can get the article published. Please help out!</p>
<p><a href="http://www.zoomerang.com/Survey/WEB22AE23BD45M" rel="nofollow">http://www.zoomerang.com/Survey/WEB22AE23BD45M</a></p>
<p>Thanks!!<br />
Charise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/comment-page-1/#comment-21056</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=1693#comment-21056</guid>
		<description>Thanks for providing great content I want to start my venture in this industry and this was great.</description>
		<content:encoded><![CDATA[<p>Thanks for providing great content I want to start my venture in this industry and this was great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrice Barber</title>
		<link>http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/comment-page-1/#comment-21055</link>
		<dc:creator>Patrice Barber</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=1693#comment-21055</guid>
		<description>Hey Kim, Great reviews - AGAIN! Your comments really help to clarify the subtle aspects of mobile marketing that the rest of us need to consider. Having them In the WILD really hits the point home.</description>
		<content:encoded><![CDATA[<p>Hey Kim, Great reviews &#8211; AGAIN! Your comments really help to clarify the subtle aspects of mobile marketing that the rest of us need to consider. Having them In the WILD really hits the point home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/comment-page-1/#comment-21052</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=1693#comment-21052</guid>
		<description>Again, you bring analysis that we can all understand..yep, many of these advertisers just didn&#039;t get it. God help &#039;em! 

And who&#039;s asleep at Denny&#039;s--the head of marketing, obviously...That&#039;s why I probably almost never think of having breakfast with them.

Thanks for steering us in the right direction...our mobile campaigns are going to be even more effective because of it. I&#039;m sure this type of insight is why you are a Mobile Woman to watch in 2010.

Warmly,

Michelle</description>
		<content:encoded><![CDATA[<p>Again, you bring analysis that we can all understand..yep, many of these advertisers just didn&#8217;t get it. God help &#8216;em! </p>
<p>And who&#8217;s asleep at Denny&#8217;s&#8211;the head of marketing, obviously&#8230;That&#8217;s why I probably almost never think of having breakfast with them.</p>
<p>Thanks for steering us in the right direction&#8230;our mobile campaigns are going to be even more effective because of it. I&#8217;m sure this type of insight is why you are a Mobile Woman to watch in 2010.</p>
<p>Warmly,</p>
<p>Michelle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bauersfeld</title>
		<link>http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/comment-page-1/#comment-21051</link>
		<dc:creator>John Bauersfeld</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=1693#comment-21051</guid>
		<description>Nice job Kim, great review.  I was disappointed that mobile wasn&#039;t integrated into more commercials.  I thought for sure that we would see more use of mobile at the biggest advertising event of the year. Advertisers missed a great opportunity to extend their reach and engage the audience.</description>
		<content:encoded><![CDATA[<p>Nice job Kim, great review.  I was disappointed that mobile wasn&#8217;t integrated into more commercials.  I thought for sure that we would see more use of mobile at the biggest advertising event of the year. Advertisers missed a great opportunity to extend their reach and engage the audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Super Bowl 2010 Commericals – Mobile Hits &#38; Misses &#124; MobileMarketingProfits.com &#124; Build Your Business with Mobile Marketing -- Topsy.com</title>
		<link>http://mobilemarketingprofits.com/1693/super-bowl-2010-commericals-mobile-hits-misses/comment-page-1/#comment-21049</link>
		<dc:creator>Tweets that mention Super Bowl 2010 Commericals – Mobile Hits &#38; Misses &#124; MobileMarketingProfits.com &#124; Build Your Business with Mobile Marketing -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://mobilemarketingprofits.com/?p=1693#comment-21049</guid>
		<description>[...] This post was mentioned on Twitter by KimDushinski, Dan Gacke. Dan Gacke said: RT @KimDushinski: Just posted: Super Bowl 2010 Commericals – Mobile Hits &amp; Misses: I love the Super Bowl! ... http://bit.ly/dlCvxF [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by KimDushinski, Dan Gacke. Dan Gacke said: RT @KimDushinski: Just posted: Super Bowl 2010 Commericals – Mobile Hits &amp; Misses: I love the Super Bowl! &#8230; <a href="http://bit.ly/dlCvxF" rel="nofollow">http://bit.ly/dlCvxF</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
